Home Branch Locations About UsFraud Alerts    
University Credit Union
 
    Home > Account Services > Savings Dividend Rates
sharerates
Dividend Rates


Savings & Deposit Dividend Rates

Effective:
August 1, 2010

REGULAR, SECONDARY & CHRISTMAS CLUB SHARES

As of 6/30/10
Balance APR APY
$0-$999.99 0.25% 0.25%
As of 8/31/10 dividend rate 0.25% 0.25%
$1,000 and above 0.40% 0.40%
As of 8/31/10 dividend rate 0.40% 0.40%

FREE CHECKING
As of 9/1/10
, checking accounts will earn the following:

Balance APR APY
$1,000-$4,999.99 0.10% 0.10%
$5,000 and above 0.15% 0.15%

CRIMSON CHECKING
As of 9/1/10
, crimson checking accounts will earn the following:

Balance APR APY
$0-$4,999.99 0.15% 0.15%
$5,000-$9,999.99 0.20% 0.20%
$10,000-$19,999.99 0.25% 0.25%
$20,000-$49,999.99 0.30% 0.30%
$50,000-$99,999.99 0.35% 0.35%
$100,000-and up 0.45% 0.45%

MONEY FUND ACCOUNTS
As of 9/1/10
, Money Fund accounts will earn the following:

Balance APR APY
Less than $4,999.99 0.25% 0.25%
$5,000 - $9,999.99 0.35% 0.35%
$10,000 - $19,999.99 0.40% 0.40%
$20,000 - $49,999.99 0.55% 0.55%
$50,000 - $99,999.99 0.60% 0.60%
$100,000 - $149,999.99 0.70% 0.70%
$150,000 - $249,999.99 0.75% 0.75%
$250,000 - $499,999.99 0.80% 0.80%
$500,000 - $749,999.99 0.90% 0.90%
$750,000 - above 1.00% 1.01%

IRA ACCUMULATOR
As of 9/1/10
, IRA Accumulator will earn the following:

Balance APR APY
Less than $4,999.99 0.35% 0.35%
$5,000 - $9,999.99 0.45% 0.45%
$10,000 - $19,999.99 0.50% 0.50%
$20,000 - $49,999.99 0.65% 0.65%
$50,000 - $99,999.99 0.70% 0.70%
$100,000 - $149,999.99 0.80% 0.80%
$150,000 - $249,999.99 0.85% 0.85%
$250,000 - $499,999.99 0.90% 0.90%
$500,000 - $749,999.99 1.00% 1.01%
$750,000 - above 1.10% 1.11%

SHARE SECURED LOAN SAVINGS
As of 9/1/10, Share Secured Loan Savings will earn a rate of 0.40%, 0.40% APY.

REGULAR SHARE CERTIFICATE ACCOUNTS
As of 9/1/10, Certificate Accounts will earn the following:

Term APR APY
6 months 0.40% 0.40%
12 months 0.65% 0.65%
18 months 0.75% 0.75%
24 months 1.20% 1.21%
30 months 1.40% 1.41%
36 months 1.70% 1.71%
48 months 2.00% 2.02%
60 months 2.90% 2.94%

$1,000 minimum for Regular Share Certificates.

IRA SHARE CERTIFICATE ACCOUNTS
As of 9/1/10, Certificate Accounts will earn the following:

Term APR APY
6 months 0.65% 0.65%
12 months 0.90% 0.90%
18 months 1.00% 1.00%
24 months 1.45% 1.46%
30 months 1.65% 1.66%
36 months 1.95% 1.97%
48 months 2.25% 2.27%
60 months 2.95% 2.99%

$500 minimum for IRA Certificates.

JUMBO CERTIFICATE ACCOUNT
(90 days, $100,000 min.)
As of 9/1/10

Term APR APY
90 days 0.20% 0.20%

Early withdrawal penalties may apply to Certificate Accounts and Jumbo Certificates.

ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE
You can call the credit union at (801) 481-8800 to obtain current rate information.

*Rate — Annual Percentage Rate
**APY — Annual Percentage Yield

 
 
 
ACCOUNT SERVICES
Account Services
Loan Rates
Savings Accounts
Checking Accounts
IRA Accounts
Certificate Accounts
Fees & Charges
Product FinderFind a Product
Find an Answer
How do I ...
Home | Account Services | Loans & Credit | E-Services | Business Services | Member Resources | Contact Us


National Credit Union Administration
© Copyright 2006, University Credit Union. All Rights Reserved.    Privacy Policy :: Disclosures :: FAQ    Site Map
Avtec Media Group - Website Design & Development
Personal Services Student Services Business Services Homepage