Home Branch Locations About UsFraud Alerts    
University Credit Union
 
    Home > Account Services > Savings Dividend Rates
sharerates
Dividend Rates


Savings & Deposit Dividend Rates

Effective:
March 1, 2010

REGULAR, SECONDARY & CHRISTMAS CLUB SHARES

As of 2/28/10
Balance APR APY
$0-$999.99 0.30% 0.30%
As of 2/28/10 dividend rate 0.30% 0.30%
$1,000 and above 0.45% 0.45%
As of 2/28/10 dividend rate 0.45% 0.45%

FREE CHECKING
As of 3/1/10
, checking accounts will earn the following:

Balance APR APY
$1,000-$4,999.99 0.15% 0.15%
$5,000 and above 0.20% 0.20%

CRIMSON CHECKING
As of 3/1/10
, crimson checking accounts will earn the following:

Balance APR APY
$0-$4,999.99 0.15% 0.15%
$5,000-$9,999.99 0.20% 0.20%
$10,000-$19,999.99 0.25% 0.25%
$20,000-$49,999.99 0.30% 0.30%
$50,000-$99,999.99 0.40% 0.40%
$100,000-and up 0.50% 0.50%

MONEY FUND ACCOUNTS
As of 3/1/10
, Money Fund accounts will earn the following:

Balance APR APY
Less than $4,999.99 0.30% 0.30%
$5,000 - $9,999.99 0.40% 0.40%
$10,000 - $19,999.99 0.45% 0.45%
$20,000 - $49,999.99 0.70% 0.70%
$50,000 - $99,999.99 0.80% 0.80%
$100,000 - $149,999.99 0.90% 0.90%
$150,000 - $249,999.99 0.95% 0.95%
$250,000 - $499,999.99 1.00% 1.01%
$500,000 - $749,999.99 1.10% 1.11%
$750,000 - above 1.20% 1.21%

IRA ACCUMULATOR
As of 3/1/10
, IRA Accumulator will earn the following:

Balance APR APY
Less than $4,999.99 0.50% 0.50%
$5,000 - $9,999.99 0.55% 0.55%
$10,000 - $19,999.99 0.60% 0.60%
$20,000 - $49,999.99 0.80% 0.80%
$50,000 - $99,999.99 0.95% 0.95%
$100,000 - $149,999.99 1.05% 1.06%
$150,000 - $249,999.99 1.15% 1.16%
$250,000 - $499,999.99 1.25% 1.26%
$500,000 - $749,999.99 1.35% 1.36%
$750,000 - above 1.45% 1.46%

SHARE SECURED LOAN SAVINGS
As of 3/1/10, Share Secured Loan Savings will earn a rate of 0.45%, 0.45% APY.

REGULAR SHARE CERTIFICATE ACCOUNTS
As of 3/3/10, Certificate Accounts will earn the following:

Term APR APY
6 months 0.30% 0.30%
12 months 0.50% 0.50%
18 months 0.70% 0.70%
24 months 1.00% 1.00%
30 months 1.30% 1.31%
36 months 1.60% 1.61%
48 months 1.90% 1.92%
60 months 2.60% 2.63%

$1,000 minimum for Regular Share Certificates.

IRA SHARE CERTIFICATE ACCOUNTS
As of 3/3/10, Certificate Accounts will earn the following:

Term APR APY
6 months 0.75% 0.75%
12 months 0.90% 0.90%
18 months 1.00% 1.00%
24 months 1.25% 1.26%
30 months 1.50% 1.51%
36 months 1.80% 1.81%
48 months 2.10% 2.12%
60 months 2.80% 2.84%

$500 minimum for IRA Certificates.

JUMBO CERTIFICATE ACCOUNT
(90 days, $100,000 min.)
As of 3/3/10

Term APR APY
90 days 0.20% 0.20%

Early withdrawal penalties may apply to Certificate Accounts and Jumbo Certificates.

ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE
You can call the credit union at (801) 481-8800 to obtain current rate information.

*Rate — Annual Percentage Rate
**APY — Annual Percentage Yield

 
 
 
ACCOUNT SERVICES
Account Services
Loan Rates
Savings Accounts
Checking Accounts
IRA Accounts
Certificate Accounts
Fees & Charges
Product FinderFind a Product
Find an Answer
How do I ...
Home | Account Services | Loans & Credit | E-Services | Business Services | Member Resources | Contact Us


National Credit Union Administration
© Copyright 2006, University Credit Union. All Rights Reserved.    Privacy Policy :: Disclosures :: FAQ    Site Map
Avtec Media Group - Website Design & Development
Personal Services Student Services Business Services Homepage