As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| $0 - $999.00 | 0.10% | 0.10% |
| As of 04/30/13 dividend rate | 0.10% | 0.10% |
| $1,000 and above | 0.15% | 0.15% |
| As of 04/30/13 dividend rate | 0.15% | 0.15% |
As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| $1,000-$4,999.99 | 0.10% | 0.10% |
| $5,000 and above | 0.10% | 0.10% |
As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| $0 - $4,999.99 | 0.10% | 0.10% |
| $5,000 - $9,999.99 | 0.10% | 0.10% |
| $10,000-$19,999.99 | 0.15% | 0.15% |
| $20,000-$49,999.99 | 0.15% | 0.15% |
| $50,000-$99,999.99 | 0.20% | 0.20% |
| $100,000-and up | 0.25% | 0.25% |
As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| Less than $4,999.99 | 0.10% | 0.10% |
| $5,000 - $9,999.99 | 0.15% | 0.15% |
| $10,000-$19,999.99 | 0.15% | 0.15% |
| $20,000-$49,999.99 | 0.20% | 0.20% |
| $50,000-$99,999.99 | 0.25% | 0.25% |
| $100,000 - $149,999.99 | 0.30% | 0.30% |
| $150,000 - $249,999.99 | 0.35% | 0.35% |
| $250,000 - $499,999.99 | 0.35% | 0.35% |
| $500,000 - $749,999.99 | 0.40% | 0.40% |
| 750,000 - above | 0.40% | 0.40% |
As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| $25,000 - $49,999.99 | 0.30% | 0.30% |
| $50,000 - $99,999.99 | 0.35% | 0.35% |
| $100,000 - $249,999.99 | 0.40% | 0.40% |
| $250,000 - $499,999.99 | 0.45% | 0.45% |
| $500,000 - above | 0.50% | 0.50% |
As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| Less than $4,999.99 | 0.25% | 0.25% |
| $5,000 - $9,999.99 | 0.30% | 0.30% |
| $10,000-$19,999.99 | 0.30% | 0.30% |
| $20,000-$49,999.99 | 0.35% | 0.35% |
| $50,000-$99,999.99 | 0.40% | 0.40% |
| $100,000 - $149,999.99 | 0.45% | 0.45% |
| $150,000 - $249,999.99 | 0.50% | 0.50% |
| $250,000 - $499,999.99 | 0.50% | 0.50% |
| $500,000 - $749,999.99 | 0.55% | 0.55% |
| $750,000 - above | 0.55% | 0.55% |
As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| 6 months | 0.25% | 0.25% |
| 12 months | 0.45% | 0.45% |
| 18 months | 0.55% | 0.55% |
| 24 months | 0.65% | 0.65% |
| 30 months | 0.70% | 0.70% |
| 36 months | 0.80% | 0.80% |
| 48 months | 1.05% | 1.06% |
| 60 months | 1.29% | 1.30% |
As of 05/01/13
| Balance | APR* | APY** |
|---|---|---|
| 6 months | 0.45% | 0.45% |
| 12 months | 0.65% | 0.65% |
| 18 months | 0.75% | 0.75% |
| 24 months | 0.85% | 0.85% |
| 30 months | 0.90% | 0.90% |
| 36 months | 1.00% | 1.00% |
| 48 months | 1.25% | 1.26% |
| 60 months | 1.49% | 1.50% |
As of 05/01/13
| Term | APR* | APY** |
|---|---|---|
| 90 days | 0.15% | 0.15% |
* APR = Annual Percentage Rate
** APY = Annual Percentage Yield
1 Account only available if opened prior to 2012