RATES
SAVINGS RATES
Primary, Secondary, & Christmas Club Savings
Balance | Rate | APY |
$0 - $999 | 0.10% | 0.10% |
Dividend rate prior mo | 0.10% | 0.10% |
$1,000+ | 0.15% | 0.15% |
Dividend rate prior mo | 0.15% | 0.15% |
*APY=Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings. The minimum balance required to open a Primary Savings account is $10.00.
Crimson Checking
Balance | Rate | APY |
$0 - $4,999 | 0.10% | 0.10% |
$5,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $19,999 | 0.15% | 0.15% |
$20,000 - $49,999 | 0.15% | 0.15% |
$50,000 - $99,999 | 0.20% | 0.20% |
$100,000+ | 0.25% | 0.25% |
*APY=Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings. Crimson Checking is subject to a $7 monthly maintenance fee if the balance drops below $1,000 during the month or the combined share balances drop below $25,000.
Business Money Market Checking
Balance | Rate | APY |
$0 - $4,999 | 0.10% | 0.10% |
$5,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $19,999 | 0.15% | 0.15% |
$20,000 - $49,999 | 0.15% | 0.15% |
$50,000 - $99,999 | 0.20% | 0.20% |
$100,000+ | 0.25% | 0.25% |
*APY=Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings.
Money Market Accounts
Balance | Rate | APY |
Less than $4,999 | 0.10% | 0.10% |
$5,000 - $9,999 | 0.15% | 0.15% |
$10,000 - $19,999 | 0.15% | 0.15% |
$20,000 - $49,999 | 0.20% | 0.20% |
$50,000 - $99,999 | 0.25% | 0.25% |
$100,000 - $149,999 | 0.30% | 0.30% |
$150,000 - $499,999 | 0.35% | 0.35% |
$500,000+ | 0.40% | 0.40% |
*APY=Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings. The minimum balance required to open a Money Market Account is $1,000.
High Yield Money Market Accounts
Balance | Rate | APY |
$25,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.35% | 0.35% |
$100,000 - $249,999 | 0.40% | 0.40% |
$250,000 - $499,999 | 0.45% | 0.45% |
$500,000+ | 0.50% | 0.50% |
*APY=Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings. Must have a minimum of $25,000 to open a High Yield Money Market Account.
IRA Accounts
IRA Share Certificates
Term | Rate | APY |
6 months | 1.19% | 1.20% |
12 months | 1.74% | 1.75% |
18 months | 1.79% | 1.80% |
24 months | 1.88% | 1.90% |
30 months | 1.93% | 1.95% |
36 months | 2.13% | 2.15% |
48 months | 2.28% | 2.30% |
60 months | 2.96% | 3.00% |
IRA Bump Share Certificates
Term | Rate | APY |
6 months | 1.09% | 1.10% |
12 months | 1.64% | 1.65% |
18 months | 1.69% | 1.70% |
24 months | 1.79% | 1.80% |
30 months | 1.83% | 1.85% |
36 months | 2.03% | 2.05% |
48 months | 2.18% | 2.20% |
60 months | 2.86% | 2.90% |
IRA Accumulator Account
Balance | Rate | APY |
Less than $4,999 | 0.25% | 0.25% |
$5,000 - $9,999 | 0.30% | 0.30% |
$10,000 - $19,999 | 0.30% | 0.30% |
$20,000 - $49,999 | 0.35% | 0.35% |
$50,000 - $99,999 | 0.40% | 0.40% |
$100,000 - $149,999 | 0.45% | 0.45% |
$150,000 - $499,999 | 0.50% | 0.50% |
$500,000+ | 0.55% | 0.55% |
Certificate Accounts
Regular Share Certificates
Term | Rate | APY |
6 months | 1.19% | 1.20% |
12 months | 1.74% | 1.75% |
18 months | 1.79% | 1.80% |
24 months | 1.88% | 1.90% |
30 months | 1.93% | 1.95% |
36 months | 2.13% | 2.15% |
48 months | 2.28% | 2.30% |
60 months | 2.96% | 3.00% |
12-Month Access Share Certificates
Term | Rate | APY |
12 months | 1.49% | 1.50% |
Regular Bump Share Certificates
Term | Rate | APY |
6 months | 1.09% | 1.10% |
12 months | 1.64% | 1.65% |
18 months | 1.69% | 1.70% |
24 months** | 2.23% | 2.25% |
30 months | 1.83% | 1.85% |
36 months | 2.03% | 2.05% |
48 months | 2.18% | 2.20% |
60 months | 2.86% | 2.90% |
**New Money Only